EEE-Torino - Statistics


Last update : Sun Jun 15 12:01:10 CEST 2014
NOTES:
- The missing TTree ROOT files are due to raw-data files without tracks (usually due to problems with TDCs or GPS)
- The "Live Time" accounts for "Bad Bunches" found in the raw-data files, that are bunches in which the measured TDC clock is not 25ns like expected (this seems due to rare troubles in 1PPS signal from GPS module)

Month

TORO_2 - A. Volta

TORO_3 - G. Ferraris

TORO_4 - M. D'Azeglio

TORO_5 - G. Bruno

  No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]  
2008-11 103 14.118 103 88.476 24.916 98.200 321 12.022 292 74.287 17.080 99.900 1371 13.788 1360 81.181 23.354 99.900 0 0 0 0 0 0
2008-12 77 10.299 77 64.389 17.669 98.000 83 11.112 83 69.787 15.790 99.900 244 10.522 244 62.713 17.637 99.900 0 0 0 0 0 0

2008

180

24.418

180

152.866

42.585

98.100

404

23.134

375

144.075

32.871

99.900

1615

24.310

1604

143.895

40.992

99.900

0

0

0

0

0

0

Month

TORO_2 - A. Volta

TORO_3 - G. Ferraris

TORO_4 - M. D'Azeglio

TORO_5 - G. Bruno

  No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]  
2009-01 78 10.653 78 62.756 17.141 97.900 95 10.296 95 61.210 12.840 99.800 130 9.633 130 57.661 15.830 99.900 0 0 0 0 0 0
2009-02 115 15.671 115 97.308 26.943 98.000 191 21.720 190 130.619 27.663 99.900 151 11.533 149 69.486 19.470 99.900 0 0 0 0 0 0
2009-03 68 9.599 68 59.315 16.173 98.000 151 18.002 151 100.388 21.121 99.900 226 16.934 226 101.628 25.102 99.900 0 0 0 0 0 0
2009-04 111 14.691 111 91.046 25.228 98.400 142 17.643 142 104.858 22.417 99.900 272 19.256 272 115.622 29.112 99.900 0 0 0 0 0 0
2009-05 124 16.968 122 102.087 29.306 98.600 185 17.957 185 104.636 22.838 99.900 1694 10.623 1687 53.606 14.839 99.800 0 0 0 0 0 0
2009-06 12 1.716 12 10.228 2.895 99.300 325 24.335 325 136.991 29.779 99.900 496 .905 490 2.494 .643 99.100 0 0 0 0 0 0
2009-07 87 12.089 87 51.172 15.291 99.500 199 13.807 199 73.804 16.264 99.900 4805 11.692 4775 52.161 13.569 99.600 0 0 0 0 0 0
2009-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2009

595

81.390

593

473.915

132.980

98.400

1288

123.762

1287

712.509

152.925

99.900

7774

80.579

7729

452.661

118.569

99.900

0

0

0

0

0

0

Month

TORO_2 - A. Volta

TORO_3 - G. Ferraris

TORO_4 - M. D'Azeglio

TORO_5 - G. Bruno

  No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]  
2010-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-07 1 0 0 0 0 0 144 2.115 59 3.092 .712 99.900 0 0 0 0 0 0 0 0 0 0 0 0
2010-08 0 0 0 0 0 0 249 3.513 9 .409 .094 100.000 0 0 0 0 0 0 0 0 0 0 0 0
2010-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10 54 7.015 54 36.153 11.161 99.300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11 80 12.459 80 55.860 17.389 99.200 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2010

135

19.474

134

92.013

28.551

99.200

395

5.628

68

3.502

.806

99.900

0

0

0

0

0

0

0

0

0

0

0

0

Month

TORO_2 - A. Volta

TORO_3 - G. Ferraris

TORO_4 - M. D'Azeglio

TORO_5 - G. Bruno

  No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]  
2011-01 3 .441 3 2.101 .660 99.300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-02 171 24.462 171 94.528 28.154 99.100 159 19.965 150 114.034 25.424 99.900 107 13.436 107 80.631 18.245 99.900 0 0 0 0 0 0
2011-03 181 26.179 181 83.573 26.208 99.100 141 13.992 141 77.260 19.989 99.900 170 22.080 170 133.911 30.952 99.900 0 0 0 0 0 0
2011-04 3782 19.094 3781 26.564 8.735 98.600 164 19.854 164 112.487 25.151 99.900 153 19.564 153 115.592 26.919 99.900 0 0 0 0 0 0
2011-05 124 16.853 124 89.460 27.456 99.100 191 24.386 191 132.467 30.686 99.900 175 22.404 175 116.683 28.098 99.900 0 0 0 0 0 0
2011-06 132 18.475 132 96.606 30.124 99.200 202 21.527 202 120.590 27.530 99.900 78 9.084 75 35.795 11.342 99.900 0 0 0 0 0 0
2011-07 159 21.418 159 78.181 26.170 99.200 148 16.823 147 92.823 20.723 99.900 38 4.031 33 12.622 8.555 99.900 0 0 0 0 0 0
2011-08 177 24.706 177 90.962 31.010 99.400 163 24.948 163 136.044 31.042 99.900 17 .192 17 .326 .081 99.900 0 0 0 0 0 0
2011-09 91 12.648 91 39.582 15.355 99.200 18 2.498 18 13.633 3.091 99.900 58 6.602 58 32.324 7.617 99.900 0 0 0 0 0 0
2011-10 129 17.777 129 100.205 31.106 99.100 0 0 0 0 0 0 183 23.361 182 129.351 29.561 99.900 0 0 0 0 0 0
2011-11 126 17.062 126 99.420 30.121 99.200 0 0 0 0 0 0 163 20.356 163 120.379 27.060 99.900 0 0 0 0 0 0
2011-12 131 17.861 131 102.628 30.896 99.100 55 7.590 53 45.240 10.210 99.900 173 22.202 173 127.748 29.097 99.900 0 0 0 0 0 0

2011

5206

216.980

5205

903.815

286.001

99.200

1241

151.588

1229

844.580

193.851

99.900

1315

163.318

1306

905.365

217.532

99.900

0

0

0

0

0

0

Month

TORO_2 - A. Volta

TORO_3 - G. Ferraris

TORO_4 - M. D'Azeglio

TORO_5 - G. Bruno

  No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]  
2012-01 92 12.438 92 71.737 22.314 99.100 153 21.975 153 130.597 29.043 99.900 183 23.570 183 139.633 30.984 99.900 0 0 0 0 0 0
2012-02 104 14.172 104 82.647 25.180 99.100 138 19.429 136 115.306 25.645 99.900 172 22.781 172 126.072 28.335 99.900 0 0 0 0 0 0
2012-03 124 16.557 124 95.117 0 151 21.954 151 128.396 29.491 99.900 188 23.496 187 137.204 0 0 0 0 0 0 0
2012-04 78 10.390 78 59.408 17.543 99.100 37 5.930 37 30.572 8.101 99.900 178 24.328 178 137.389 0 0 0 0 0 0 0
2012-05 75 10.398 74 48.633 16.503 99.200 126 18.670 125 106.442 23.586 99.900 231 20.296 218 107.341 27.833 99.900 0 0 0 0 0 0
2012-06 92 12.900 92 69.526 21.916 99.300 74 11.004 73 61.210 14.082 99.900 160 21.461 160 123.289 29.998 99.900 0 0 0 0 0 0
2012-07 91 12.339 91 69.167 23.397 99.300 54 7.765 54 42.164 20.550 99.900 124 16.502 124 86.913 31.000 99.900 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0 0 0 128 16.639 128 87.622 30.999 99.900 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0 0 0 0 125 15.918 125 88.193 29.991 99.900 0 0 0 0 0 0
2012-10 79 11.040 79 50.913 15.746 99.200 109 16.377 108 91.925 19.767 99.900 140 15.280 140 88.486 31.038 99.900 0 0 0 0 0 0
2012-11 129 18.067 129 102.722 30.397 99.100 196 24.042 196 137.900 29.663 99.900 162 20.221 161 123.694 29.845 99.900 0 0 0 0 0 0
2012-12 109 14.722 109 85.718 25.122 99.100 203 24.387 203 144.213 30.995 99.900 166 20.632 166 127.261 30.883 99.900 0 0 0 0 0 0

2012

973

133.027

972

735.593

0

1241

171.538

1236

988.730

230.929

99.900

1957

241.130

1942

1373.102

0

0

0

0

0

0

0

Month

TORO_2 - A. Volta

TORO_3 - G. Ferraris

TORO_4 - M. D'Azeglio

TORO_5 - G. Bruno

  No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]  
2013-01 133 18.568 133 108.102 31.299 99.100 203 24.978 203 145.725 30.995 99.900 181 21.176 181 130.012 30.913 99.900 0 0 0 0 0 0
2013-02 121 16.410 120 94.601 28.097 99.100 182 22.801 182 131.534 28.093 99.900 158 19.202 158 118.600 27.942 99.900 0 0 0 0 0 0
2013-03 137 19.071 137 109.241 31.416 99.100 143 18.738 143 106.333 22.286 99.900 168 20.679 164 126.952 29.996 99.900 0 0 0 0 0 0
2013-04 129 18.055 129 101.683 30.153 99.100 169 23.338 169 131.213 28.191 99.900 1303 16.834 1278 103.554 25.094 99.900 0 0 0 0 0 0
2013-05 98 13.874 98 73.552 22.483 99.100 148 20.765 148 114.135 24.612 99.900 173 21.102 173 128.960 30.862 99.900 0 0 0 0 0 0
2013-06 15 1.871 14 11.012 3.507 99.300 173 25.056 173 135.151 29.974 99.900 155 21.102 155 123.527 29.998 99.900 0 0 0 0 0 0
2013-07 30 4.164 29 22.971 9.168 99.300 93 12.657 93 62.428 17.355 99.900 169 22.422 169 124.161 31.017 99.900 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0 0 0 164 22.249 164 125.300 31.025 99.900 0 0 0 0 0 0
2013-09 3 .279 2 1.110 .317 99.700 0 0 0 0 0 0 160 20.666 160 124.177 29.977 99.900 6 0 0 0 0 0
2013-10 99 13.817 99 76.952 21.706 99.200 127 18.138 127 105.345 23.524 99.900 171 20.319 170 125.012 31.137 99.900 0 0 0 0 0 0
2013-11 132 18.644 132 108.557 30.055 99.100 160 23.464 160 136.613 30.065 99.900 161 19.804 161 121.820 29.787 99.900 39 .193 8 .008 .023 100.000
2013-12 136 17.867 136 104.600 29.288 98.800 91 13.103 91 75.551 23.096 99.900 115 14.023 111 84.627 20.232 99.900 0 0 0 0 0 0

2013

1033

142.625

1029

812.385

237.493

99.100

1489

203.041

1489

1144.032

258.195

99.900

3078

239.584

3044

1436.709

347.985

99.900

45

.194

8

.008

.023

100.000

Month

TORO_2 - A. Volta

TORO_3 - G. Ferraris

TORO_4 - M. D'Azeglio

TORO_5 - G. Bruno

  No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]     No. Raw-data files     Raw-data size [GB]     No. TTree files     No. Events * 10-6     DAQ Time [days]     Live Time [%]  
2014-01 83 11.070 75 19.866 8.937 99.000 88 12.658 88 71.668 23.500 99.900 181 23.712 181 135.607 30.712 99.900 1 0 0 0 0 0
2014-02 74 10.182 73 10.662 2.851 99.000 148 21.562 148 126.461 28.023 99.900 156 23.536 156 116.824 27.998 99.900 93 .505 13 .814 3.413 99.900
2014-03 160 16.793 153 25.119 6.973 98.500 155 22.635 155 131.158 28.907 99.900 161 21.431 161 131.280 30.956 99.900 0 0 0 0 0 0
2014-04 114 17.746 106 17.444 5.238 98.200 144 20.701 143 116.310 29.992 99.900 164 21.281 164 129.059 29.977 99.900 0 0 0 0 0 0
2014-05 187 15.700 162 31.717 9.903 99.000 75 10.728 72 55.463 19.496 99.900 163 20.392 161 122.181 28.373 99.900 0 0 0 0 0 0
2014-06 30 4.493 29 22.635 6.836 99.100 61 8.453 61 50.459 13.875 99.900 89 10.679 88 58.445 13.995 99.900 0 0 0 0 0 0

2014

648

75.987

598

127.446

40.742

98.800

671

96.739

667

551.521

143.796

99.900

914

121.032

911

693.398

162.013

99.900

94

.505

13

.814

3.413

99.900